Craving a delicious meal? Visit Bob Evans and explore their extensive menu! Whether you’re dining with family or enjoying a solo treat, our selection has something for everyone.
Bob Evans Menu features classic American farmhouse dishes, including our popular Fork-Tender Pot Roast, Cranberry Pecan Chicken Salad, and for dessert lovers, the irresistible Chocolate Peanut Butter Pie. These favorites are not just our top items, but also the most sought-after by our guests!
At Bob Evans, They pride on serving food that brings the comforting taste of home to your table. Join for a meal that feels like a warm, home-cooked embrace!
Bob Evans Menu Prices with Calories
In Bob Evans Menu there is a variety of dishes which is very healthy and hygienic for breakfast. Bob Evans Restaurant Menu Prices are very affordable.
Explore our Bob Evans Menu for a full range of delicious options. And for festive meals, check out the Bob Evans Christmas Menu, Bob Evans Thanksgiving Menu and Bob Evans Catering Menu for special holiday treats.
Bob Evans Menu Categories
Bob Evans Breakfast Menu (Family-Sized)
Start your day with a hearty meal from the Bob Evans Breakfast Menu, now offering family-sized options! Perfect for gatherings and busy mornings, these larger portions ensure everyone can enjoy the delicious, homestyle flavors that Bob Evans is known for.
Menu Items | Serves | Calories | Price |
Sausage Patties (Family Size) | 640 | $11.99 | |
Homestead (with scrambled eggs) | 960 – 1340 | $44.94 | |
Rise & Shine (with bacon and home fries) | 730 – 1130 | $32.94 | |
Ham- Hickory-Smoked (4 slices) | 410 | $11.99 | |
Farm-famous Sausage Gravy & Biscuits | 6 | 1100 | $11.99 |
Family Breakfast: Farmer’s Choice | 6 | 1080 – 1120 | $40.14 |
Home Fries (Golden Brown) | 6 | 270 | $9.99 |
Sausage Links | 570 | $11.99 | |
Butter Chicken (Honey flavor) and Biscuit | 6 | $41.94 | |
12 strips of Bacon- Hardwood-Smoked | 580 | $11.99 | |
Hash Browns (Shredded) | 6 | $9.99 | $180.00 |
Bundle: Brunch for a Bunch | 8 | $67.92 |
Bob Evans Breakfast Combos Menu Prices with Calories
Menu Items | Calories | Price |
Double Meat (Sausage & Harwood baked bacon) | 1170 – 1780 | $13.59 |
Rise & Shine (with bacon and home fries) | 870 – 1290 | $9.99 |
The Big Egg (fresh-cracked eggs) | 690 – 1350 | $9.99 |
Farmer’s Choice: Original | 1070 – 1460 | $11.09 |
Sirloin marinated Steak & Fresh Eggs | 1160 – 1360 | $13.59 |
Butter Chicken (Honey flavor) and Biscuit | 1420 – 1620 | $10.89 |
Fresh Cut Banana Berry with Cracked Eggs | 1270 – 1530 | $12.79 |
The Whole Hog (crispy bacon + sausage patty) | 1800 – 2000 | $13.89 |
Homestead (freshly baked biscuits and Cracke eggs) | 930 – 1190 | $11.89 |
Blue Ribbon (center cut) Bacon | 390 | $4.99 |
The Everything Breakfast (ham- hickory-smoked + bacon- hardwood-smoked) | 1130 | $12.49 |
Farmers Choice Banana Nut | $12.99 | |
Steak (Country-Fried) & Fresh Eggs | 1310 – 1510 | $11.69 |
12 pieces of Sausage Links | 320 – 1280 | $11.99 |
3 Slices of Bacon- Hardwood-Smoked | 190 – 760 | $3.99 |
Country Biscuit (Buttermilk) with sausage | 690 – 900 | $7.79 |
Cup of Farm famous Sausage Gravy & freshly baked Biscuits | 770 – 2100 | $4.99 |
Cinnamon sugar Biscuits | 700 | $2.99 |
2 pieces of Pork Sausage Patties | 320 – 1280 | $3.99 |
8 pieces of Pork Sausage Patties | 320 – 1280 | $11.99 |
3 pieces of Sausage Links | 320 – 1280 | $3.99 |
Farm famous Sausage Gravy & freshly baked Biscuits (Family Size) | 770 – 2100 | $11.99 |
2 pieces of Turkey Sausage Links | 140 – 560 | $3.99 |
12 Slices of Bacon- Hardwood-Smoked | 190 – 760 | $11.99 |
Shredded Hash Browns (Russet potatoes) Family Size | 220 | $9.99 |
4 Slices of Hickory Smoked Ham (sugar cured) | 100 – 400 | $11.99 |
Golden Brown Home Fries (Red-skinned potatoes) Family Size | 250 | $9.99 |
Golden Brown Home Fries (Red-skinned potatoes) | 250 | $2.79 |
1 Slice of Hickory Smoked Ham (sugar cured) | 100 – 400 | $3.99 |
8 pieces of Turkey Sausage Links | 140 – 560 | $11.99 |
Shredded Hash Browns (Russet potatoes) | 220 | $2.79 |
Bob Evans Steak And Seafood Menu (Dinner)
Menu Items | Calories | Price |
Marinated Sirloin & Fried Shrimp | 1150 – 2480 | $16.09 |
3-Course Marinated Sirloin & Fried Shrimp | 1150 – 2480 | $20.08 |
Steak: Mushroom & Onion Chopped | 870 | $7.99 |
3-Course Steak: Mushroom & Onion Chopped | 870 | $11.98 |
USDA Choice Sirloin (Topped with grilled mushrooms and onions) | 1100 – 2430 | $13.89 |
3-Course USDA Choice Sirloin Dinner (Topped with grilled mushrooms and onions) | 1100 – 2430 | $17.88 |
Marinated Sirloin Steak & Fresh Eggs | 1350 – 1390 | $13.59 |
3-Course Marinated Sirloin Steak & Fresh Eggs | 1350 – 1390 | $17.58 |
Steak (Country-Fried) | 750 – 1260 | $7.99 |
3-Course Steak (Country-Fried) | 750 – 1260 | $11.98 |
Great Alaskan (hand cut) Cod Fillet | 1080 – 2410 | $13.19 |
3-Course Great Alaskan (hand cut) Cod Fillet | 1081 – 2410 | $17.18 |
Slow-roasted Fork-Tender Pot Roast | 1330 – 2060 | $13.89 |
3-Course Slow-roasted Fork-Tender Pot Roast | 1330 – 2060 | $17.88 |
Lemon Pepper Fish Fillet | 820 – 2150 | $12.79 |
3-Course Lemon Pepper Fish Fillet | 820 – 2150 | $16.78 |
Fried (Golden Brown) Shrimp Dinner | 790 – 2120 | $13.39 |
3-Course Fried (Golden Brown) Shrimp Dinner | 790 – 2120 | $17.38 |
Steak (Country Fried) & Fresh Eggs | 1380 – 1410 | $11.69 |
3-Course Steak (Country Fried) & Fresh Eggs | 1380 – 1410 | $15.68 |
Bob Evans Dinner Bell Plates Menu
Menu Items | Calories | Price |
Steak: Country-Fried | 1000 – 1980 | $7.99 |
3-Course Steak: Country-Fried | 1000 – 1980 | $11.98 |
1 Piece of Chicken Breast (Grilled) | 800 – 1570 | $8.29 |
3-Course 1 Piece of Chicken Breast (Grilled) | 800 – 1570 | $12.28 |
Turkey (Smaller Portion) & Dressing with mashed potatoes | 820 – 1850 | $8.69 |
Fried Chicken (Hand-Breaded) with mashed potatoes | 1010 – 1780 | $8.29 |
3-Course Fried Chicken (Hand-Breaded) with mashed potatoes | 1010 – 1780 | $12.28 |
Ham Steaks (Hickory-Smoked) | 780 – 1550 | $7.99 |
3-Course Ham Steaks (Hickory-Smoked) | 780 – 1550 | $11.98 |
1 Piece of Lemon Pepper Sole Fillet | 630 – 1960 | $8.29 |
3-Course 1 Piece Lemon Pepper Sole Fillet | 630 – 1960 | $12.28 |
Mushroom & Steak (with Onion Chopped) | 1210 – 1980 | $7.99 |
3-Course Mushroom & Steak (with Onion Chopped) | 1210 – 1980 | $11.98 |
Bob Evans Farmhouse Feast Menu Prices
Menu Items | Serves | Calories | Price |
Double Crust Apple Pie – Whole | 2990 | $11.99 | |
Pumpkin Pie – Whole | 3080 | $11.99 | |
Triple Berry Pie – Whole | 3570 | $14.49 | |
Reese’s Peanut Butter Pie | 4010 | $14.99 | |
Pecan Pie – Whole | 3080 | $13.99 | |
Pot Roast (Slow-Roasted) | 10 | 2175 – 2850 | $149.99 |
Potatoes- Mashed & Gravy (Family Size) | 6 | $9.99 | 250 – 300 |
Chicken Gravy (Family Size) | 6 | $8.99 | |
Ham | 8 | 1900 – 2390 | $99.99 |
Ham | 4 | 1901 – 2390 | $69.99 |
Bread & House-made Celery Dressing – Family Size | 6 | 240 | $9.99 |
Premium | 10 | 2390 – 4780 | $144.99 |
Green Beans with Ham (Family Size) | 6 | 40 | $9.99 |
Turkey | 8 | 1900 – 2390 | $109.99 |
Turkey | 4 | 1901 – 2390 | $74.99 |
Buttered Corn (Family Size) | 6 | 190 | $9.99 |
Macaroni & Cheese (Family Size) | 6 | 250 | $9.99 |
Bob Evans Family Sized Meals Menu
Menu Items | Serves | Calories | Price |
Honey Butter Chicken and Biscuit – 3-Course | 6 | 630 – 2250 | $59.94 |
Hand-Breaded Fried Chicken – 3-Course | 6 | 630 – 2250 | $50.94 |
Butter Chicken with clover honey and Biscuit | 6 | 690 – 1350 | $47.94 |
Butter Chicken with clover honey and Biscuit – 3-Course | 6 | 690 – 1350 | $59.94 |
3-Course Meal | 6 | 630 – 2250 | $59.94 |
Avocado Chicken (Southwest) | 6 | 930 – 1200 | $50.94 |
Avocado Chicken (Southwest) – 3-Course | 6 | 931 – 1200 | $59.94 |
Turkey & Dressing – 3-Course | 6 | 630 – 2250 | $53.94 |
Pot Roast – 3-Course | 6 | 630 – 2250 | $59.94 |
Grilled Chicken – 3-Course | 6 | 630 – 2250 | $47.94 |
Chicken Tenders – 3-Course | 6 | 630 – 2250 | $47.94 |
Country-Fried Steak – 3-Course | 6 | 630 – 2250 | $41.94 |
Holiday Hot | 6 | $85.99 | |
Hand-Breaded Fried Chicken | 6 | 740 – 1460 | $38.94 |
Fried Chicken – 3-Course | 6 | 740 – 1460 | $50.94 |
Fork-Tender Pot Roast with carrots | 6 | 790 – 1410 | $47.94 |
Fork-Tender Pot Roast with carrots- 3-Course | 6 | 791 – 1410 | $59.94 |
Turkey & Dressing (Slow-Roasted) | 6 | 680 – 1300 | $41.94 |
Turkey & Dressing – 3-Course | 6 | 680 – 1300 | $53.94 |
Steak (Country-Fried) | 6 | 830 – 1450 | $29.94 |
Steak (Country-Fried) – 3-Course | 6 | 831 – 1450 | $41.94 |
Grilled Chicken Breasts | 6 | 640 – 1370 | $35.94 |
Grilled Chicken Breasts – 3-Course | 6 | 640 – 1370 | $47.94 |
Fried Chicken Tender (Homestyle) | 6 | 1000 – 1720 | $35.94 |
Banana Bread Loaf with chopped walnuts | 6 | 160 | $4.99 |
Homestyle Fried Chicken Tenders (Homestyle) – 3-Course | 6 | 1000 – 1720 | $47.94 |
Bob Evans Signature Coleslaw (Family Size) | 6 | 400 | $9.99 |
French Fries (Family Size) | 6 | 330 | $9.99 |
Double Entrée | 8 | 510 – 2490 | $59.92 |
Bread & House made Celery Dressing (Family Size) | 6 | 240 | $9.99 |
Bob Evans Turkey And Chicken Menu Prices
Menu Items | Calories | Price |
Clover Honey Butter Chicken with Biscuit | 1380 – 2050 | $13.39 |
3-Course Freshly grilled Chicken (Southwest Avocado) | 960 – 1630 | $18.08 |
3-Course Hand-Breaded Fried Chicken (2 Pieces) Breast | 1020 – 1750 | $16.78 |
Freshly grilled Chicken (Southwest Avocado) | 960 – 1630 | $14.09 |
Platter: Holiday Celebration (slow roasted Turkey) | $15.99 | |
Hand-Breaded Fried Chicken (2 Pieces) Breast | $12.79 | |
Homestyle Fried Crispy Chicken Tenders | 1080 – 1870 | $10.99 |
Perfectly Grilled Chicken (2 Pieces) | 710 – 1380 | $12.79 |
3-Course Perfectly Grilled Chicken (2 Pieces) | 710 – 1380 | $16.78 |
Slow-Roasted Turkey with bread and celery Dressing | 1260 – 2590 | $13.39 |
3-Course Slow-Roasted Turkey with bread and celery Dressing | 1260 – 2590 | $17.38 |
Chicken & Noodles Deep Dish | 620 | $10.79 |
3-Course Homestyle Fried Crispy Chicken Tenders | 1080 – 1870 | $14.98 |
3-Course Clover Honey Butter Chicken with Biscuit | 1380 – 2050 | $17.38 |
Bob Evans Burgers And Sandwiches Menu
Menu Items | Calories | Price |
Hand-Breaded Fried Chicken Sandwich (topped with provolone cheese) with 1 Side | 850 – 1480 | $11.59 |
Hand-Breaded Fried Chicken Sandwich (topped with provolone cheese) with 2 Sides | 850 – 1480 | $12.59 |
Pick 2 Combo – combination of Soup & ½ -Sandwich | 490 – 990 | $7.99 |
Pick 2 Combo – combination of Soup & Side Salad | 490 – 990 | $5.99 |
Double Cheese Slow-roasted Pot Roast Dip with 1 Side | 1120 – 1750 | $11.49 |
Double Cheese Slow-roasted Pot Roast Dip with 2 Sides | 1120 – 1750 | $12.49 |
Thanksgiving Sandwich (made from slow-roasted turkey) with 1 Side | $12.19 | |
Thanksgiving Sandwich (made from slow-roasted turkey) with 2 Sides | $13.19 | |
Farmhouse Grilled Chicken Sandwich (toasted brioche bun) with 1 Side | 700 – 1330 | $11.59 |
Farmhouse Grilled Chicken Sandwich (toasted brioche bun) with 2 Sides | 700 – 1330 | $12.59 |
Angus Beef topped Bacon Cheeseburger with 1 Side | 840 – 1470 | $11.69 |
Angus Beef topped Bacon Cheeseburger with 2 Sides | 840 – 1470 | $12.69 |
Rise & Shine (angus beef patty) with 1 Side | 1330 – 1960 | $12.19 |
Rise & Shine (angus beef patty) with 2 Sides | 1330 – 1960 | $13.19 |
Cheeseburger (garnished with deli pickles) with 1 Side | 690 – 1340 | $10.69 |
Cheeseburger (garnished with deli pickles) with 2 Sides | 690 – 1340 | $11.69 |
Steakhouse Burger (real provolone cheese) with 1 Side | 1070 – 1700 | $12.19 |
Steakhouse Burger (real provolone cheese) with 2 Sides | 1070 – 1700 | $13.19 |
Pick 2 Combo – combination of ½ -Salad Combos | 490 – 990 | $8.99 |
All American BLT (center-cut hardwood-smoked bacon) with 1 Side | 712 – 1340 | $9.69 |
All American BLT (center-cut hardwood-smoked bacon) with 2 Sides | 712 – 1340 | $10.69 |
Bob Evans Omelets And Bowls Menu Calories
Menu Items | Calories | Price |
Southwest Avocado (Omelet with farm famous sausage) | 1410 – 1570 | $12.49 |
Western with ham (hickory-smoked) & others | 1260 – 1420 | $11.59 |
Sunshine Skillet (sausage + cheddar cheese) | 1180 | $10.89 |
Choice and Build Your Own with freshly baked biscuits | 1050 – 1210 | $11.39 |
Double Meat (bacon-center cut & ham- hickory-smoked) | 1020 | $12.49 |
3 Meat (ham, bacon & sausage) with Cheese | 1820 – 1980 | $11.89 |
Avocado Veggie (Roasted corn & black beans with others) | 910 | $12.19 |
Bob Evans Menu – Fresh Hotcakes
Menu Items | Calories | Price |
Double Blueberry (topped with blueberry topping) | 1190 – 1400 | $10.59 |
Banana slices with Berry Quaker Oatmeal | 750 | $8.89 |
French Toast: Brioche Bread | 900 – 1130 | $9.39 |
Chocolate chips Loaded hotcakes: Double Chocolate | 1210 – 1440 | $10.59 |
Sliced Banana baked with Nuts | $12.19 | |
Buttermilk with butter and syrup | 1240 – 1470 | $8.59 |
Bob Evans Soups & Salad Menu Prices
Menu Items | Calories | Price |
Salad – Dried Cranberry Pecan Chicken | 1300 – 5880 | $12.19 |
Salad – Dried Cranberry Pecan Chicken (Family Size) | 1300 – 5880 | $29.99 |
Cup of Chicken & Noodles | 150 – 290 | $4.49 |
Chicken & Noodles Family Size | 150 – 290 | $7.99 |
Pick 2 Combo – a combination of Soup & Side Salad | 490 – 990 | $5.99 |
Grilled Chicken Cobb | 790 – 4080 | $11.69 |
Grilled Chicken Cobb (Family Size) | 790 – 4080 | $27.99 |
Cup of Hearty Beef Vegetable Soup | 120 – 230 | $4.49 |
Cup of Hearty Beef Vegetable Soup Family Size | 120 – 230 | $7.99 |
Pick 2 Combo – combination of ½ -Salad Combos | 490 – 990 | $8.99 |
Pick 2 Combo – combination of Soup & Half-Sandwich | 490 – 990 | $7.99 |
Farmhouse Garden Side Salad (with real cheddar cheese) | 110 – 2160 | $3.69 |
Farmhouse Garden Side Salad (with real cheddar cheese) Family Size | 110 – 2160 | $8.00 |
Cup of Potato Soup (Cheddar Baked) | 210 – 390 | $4.49 |
Salad – Wildfire Homestyle Fried or Grilled Chicken | 1040 – 6000 | $11.69 |
Salad – Wildfire Homestyle Fried or Grilled Chicken (Family Size) | 1040 – 6000 | $27.99 |
Cup of Potato Soup (Cheddar Baked) Family Size | 210 – 390 | $7.99 |
Bob Evans Shareables & Sides
Menu Items | Calories | Price |
Blue Ribbon (center-cut hardwood-smoked) Bacon | 390 | $4.99 |
Cinnamon sugar-Biscuits | 700 | $2.99 |
Sweet Potato (Roasted) | 200 – 1140 | $2.79 |
Sweet Potato (Roasted)- Family Size | 200 – 1140 | $9.99 |
Mashed Potatoes & Gravy with homemade chicken or beef | 160 – 1260 | $2.79 |
Mashed Potatoes & Gravy with homemade chicken or beef – Family Size | 160 – 1260 | $9.99 |
Crispy French Fries | 330- 1020 | $2.79 |
Crispy French Fries – Family Size | 330- 1020 | $9.99 |
Green Beans with slow simmered Ham | 30 – 240 | $2.79 |
Green Beans with slow simmered Ham – Family Size | 30 – 240 | $9.99 |
Creamy Macaroni & Cheese | 250 -1500 | $2.79 |
Creamy Macaroni & Cheese – Family Size | 251 – 1500 | $9.99 |
Signature Coleslaw | 200 -1500 | $2.79 |
Signature Coleslaw – Family Size | 200 -1500 | $9.99 |
Whole baby Carrots | 90 – 600 | $2.79 |
Whole baby Carrots – Family Size | 90 – 600 | $9.99 |
Lightly Buttered Sweet Corn | 170 -1020 | $2.79 |
Lightly Buttered Sweet Corn – Family Size | 170 -1020 | $9.99 |
Bread & Dressing (seasoned with celery) | 340-1080 | $2.79 |
Bread & Dressing (seasoned with celery) – Family Size | 340-1080 | $9.99 |
Lightly Buttered Steamed Broccoli | 110 – 440 | $2.79 |
Lightly Buttered Steamed Broccoli – Family Size | 110 – 440 | $9.99 |
Garden Side Salad with real cheddar cheese | 110 – 260 | $3.69 |
Garden Side Salad with real cheddar cheese – Family Size | 110 – 260 | $8.00 |
Cup of Sausage Gravy & freshly baked Biscuits | 660 | $4.99 |
Home Fries (Golden Brown) | 250 -1200 | $2.79 |
Home Fries (Golden Brown) – Family Size | 250 -1200 | $9.99 |
Shredded Hash Browns (Russet potatoes) | 220 – 900 | $2.79 |
Shredded Hash Browns (Russet potatoes) – Family Size | 220 – 900 | $9.99 |
3 pieces of Pork Sausage Links | 320 – 1280 | $3.99 |
12 pieces of Pork Sausage Links | 320 – 1280 | $11.99 |
3 Slices of Center-cut Hardwood-Smoked Bacon | 190 – 760 | $3.99 |
12 Slices of Center-cut Hardwood-Smoked Bacon | 190 – 760 | $11.99 |
2 pieces of Pork Sausage Patties | 320 -1280 | $3.99 |
8 pieces of Pork Sausage Patties | 320 -1280 | $11.99 |
2 pieces of Turkey Sausage Links | 140 – 560 | $3.99 |
8 pieces of Turkey Sausage Links | 140 – 560 | $11.99 |
1 Slice of Hickory Smoked Ham (sugar cured) | 100 – 400 | $3.99 |
4 Slices of Hickory Smoked Ham (sugar cured) | 100 – 400 | $11.99 |
Freshly cut Fruit | 90 | $2.79 |
Bob Evans Bakery & Desserts Menu
Menu Items | Calories | Price |
Slice of Triple Berry Pie | 700-3570 | $4.79 |
Whole Triple Berry Pie | 700-3570 | $14.49 |
Slice of Double Crust Apple Pie | 5302990 | $3.69 |
Whole Double Crust Apple Pie | 5302990 | $11.99 |
Slice of Pumpkin Pie | 510-3080 | $3.89 |
Whole Pumpkin Pie | 510-3080 | $11.99 |
2 Scoops of Chocolate & Caramel Sundae | $3.89 | |
2 Slices of Banana Nut baked Bread | 320- 1610 | $2.19 |
Slice of Pecan Pie | 510-3080 | $4.49 |
Whole Pecan Pie | 510-3080 | $13.99 |
Cinnamon Rolls with cream cheese icing | $11.99 | |
Holy Cow Chocolate Cake (covered in chocolate sauce and powdered sugar) | $4.49 | |
2 pc Dinner Rolls | 350-2100 | $2.19 |
6 pc Dinner Rolls | 351- 2100 | $3.29 |
12 pc Dinner Rolls | 352- 2100 | $6.49 |
Slice of Reese’s Peanut Butter Pie | 640-3660 | $4.49 |
Whole Reese’s Peanut Butter Pie | 6403660 | $14.99 |
Freshly baked Pumpkin Bread Loaf | 1840 | $4.99 |
Cinnamon sugar-Biscuits | 700 | $2.99 |
Banana Nut baked Bread Loaf | 320- 1610 | $4.99 |
1 piece of Chocolate Chunk Cookie | 520-4120 | $1.49 |
4 pieces of Chocolate Chunk Cookies | 520-4120 | $5.50 |
8 pieces of Chocolate Chunk Cookies | 520-4120 | $8.00 |
2 pieces of Buttermilk Biscuits | 520-3130 | $2.19 |
6 pieces of Buttermilk Biscuits | 520-3130 | $3.29 |
12 pieces of Buttermilk Biscuits | 520-3130 | $6.49 |
Bob Evans Beverages Menu Prices
Menu Items | Calories | Price |
½ Gallon Tea with ice | 5 – 80 | $5.49 |
1 Gallon Tea with ice | 5 – 80 | $9.99 |
Tea (sweet) with ice | 70 – 1120 | $2.99 |
1/2 Gallon Tea (sweet) with ice | 70 – 1120 | $5.49 |
Tea with ice | 5 – 80 | $2.99 |
Peach Tea with ice | 150 – 2400 | $2.99 |
½ Gallon Peach Tea with ice | 150 – 2400 | $5.49 |
1 Gallon Peach Tea with ice | 150 – 2400 | $9.99 |
Brewed Creamy Sweet Cold Coffee | 70 | $3.09 |
Lemonade (Strawberry flavor) | 120 – 1440 | $2.99 |
½ Gallon Lemonade (Strawberry flavor) | 120 – 1440 | $5.49 |
1 Gallon Lemonade (Strawberry flavor) | 120 – 1440 | $9.99 |
1 Gallon Tea (sweet) with ice | 70 – 1120 | $9.99 |
Lemonade | 120 | $2.99 |
½ Gallon Lemonade | 120 | $5.49 |
1 Gallon Lemonade | 120 | $9.99 |
Arnold Palmer | 45 | $2.99 |
Juice: Orange flavor | 210 – 1850 | $3.19 |
1/2 Gallon Juice: Orange flavor | 210 – 1850 | $6.00 |
1 Gallon Juice: Orange flavor | 210 – 1850 | $9.99 |
Coffee (Decaf) – Family Size | 30 | $13.49 |
Hot Chocolate | 320 | $2.89 |
Coffee (Decaf) | 0 – 5 | $2.89 |
Juice: Apple | 210 | $3.19 |
Blend Coffee for Breakfast | 0 – 5 | $2.89 |
Pepsi | 100 – 800 | $2.99 |
1/2 Gallon Pepsi | 100 – 800 | $4.49 |
Mocha (Caramel) | 270 | $3.39 |
Cappuccino – Sweet & Creamy | 250 | $3.39 |
Blend Coffee for Breakfast – Family Size | 30 | $13.49 |
Cherry Pepsi | 100 | $2.99 |
Diet Pepsi | 0 | $2.99 |
Mtn Dew | 110 – 880 | $2.99 |
½ Gallon Mtn Dew | 110 – 880 | $4.49 |
1% Chocolate Milk | 310 | $2.99 |
2% White Milk | 210 | $2.99 |
½ Gallon Diet Pepsi | 0 | $4.49 |
Sierra Mist | 100 | $2.99 |
Mug of Root Beer | 100 | $2.99 |
Bottled Water | $1.09 |
Bob Evans Senior Menu
It’s full of information on the new Bob Evans Senior Menu and how to get discounts at your bob evans Senior Menu. In May 2018, Bob Evans Restaurants announced that they will be releasing a new Bob Evans Senior Menu in June.
Bob Evans Senior Menu includes a variety of options that are specifically tailored to meet the needs of seniors and includes breakfast items like oatmeal with brown sugar and cinnamon; sandwiches such as ham & cheese croissant; side dishes like broccoli casserole or macaroni & cheese; beverages such as orange juice or coffee with cream and sugar; desserts such as peach pie or chocolate cake.
Bob Evans Specials
Are you looking for a delicious breakfast and lunch spot? Then come to bob evans specials Menu. Bob Evans Menu offer a Specials dishes in breakfast, lunch, dinner, side dishes, desserts and drinks.
Bob Evans Specials food is fresh and made with the highest quality ingredients.All Bob Evans meals are prepared in house by our expert chefs who take pride in what they do! Come on down today!
Bob Evans Kids Menu
The bob Evans kid menu is designed to make it easier for parents and kids alike to find a meal that they will enjoy.
Read on to learn more about the different offerings that are available, including Bob Evans breakfast options, healthy sides like fruit and veggie trays, and of course their famous macaroni & cheese.
Bob Evans Kids Menu Prices and Calories
Menu Items | Calories | Price |
Pancakes: Plenty Of | 460 – 790 | $5.59 |
Macaroni & Cheese with dessert | 360 – 680 | $6.69 |
Chicken & Noodles | 250 – 570 | $6.69 |
Pancakes: Little Piggy | 430 – 750 | $5.59 |
Cheeseburger | 760 – 1080 | $6.69 |
Tic-Tac French Toast | 480 – 800 | $5.59 |
Fried Chicken Tenders (Homestyle) | 740 – 1200 | $6.69 |
Breakfast: Little Farmer | 530 – 850 | $5.59 |
Cheese Triangles (Grilled) | 270 – 590 | $6.69 |
Slow roasted Turkey Lurkey | 430 – 750 | $6.69 |
Bob Evans Online Ordering Guide
Here’s a simplified and more concise version of the Bob Evans Online Ordering Steps
- Access: Visit Bob Evans’ official website or download their app from the Apple Store or Google Play Store.
- Start Order: Click ‘Order Now’ on the top-right corner of the website.
- Choose Service: Select either ‘Delivery’ for home delivery or ‘Pick Up’ to collect your order from a local restaurant.
- Specify Address: For delivery, enter your address. For pick up, choose a convenient location.
- Schedule Order: Decide when you want your food – either ASAP or at a specific date and time.
- Select Items: Browse the menu and add your choices to the cart.
- Checkout: View your cart and checkout. Sign in or create an account, and enter payment details.
- Wait for Food: Relax and wait for your order to arrive.
Phone Ordering Alternative:
- Locate Restaurant: Go to ‘Locations’ on the website, select your local restaurant to get their phone number.
- Call to Order: Dial the number and place your order.
Delivery Options:
- In-Store: Available
- Home Delivery: Provided through Ezcater.
Bob Evans Customer Support
- Official Website: https://www.bobevans.com/
- Bob Evans farm headquarter: 8200 Walton Parkway New Albany OH 43054
- Bob Evans Contact form: https://www.bobevans.com/contact
- Contact Number: 866-616-6464
Social Media Handles
- Facebook: http://www.facebook.com/bobevans
- Instagram: http://instagram.com/bobevansfarms
- Twitter: http://twitter.com/bobevansfarms
Conclusion
In conclusion, the Bob Evans Prices are generally affordable and offer good value for money. Their wide selection of hearty, home-style dishes caters to various tastes and preferences, making it a popular choice for families and individuals alike.
Whether you’re in the mood for breakfast, lunch, or dinner, you can find something delicious and reasonably priced at Bob Evans. This makes it a great option for those who want to enjoy tasty meals without breaking the bank.