Waffle House, a renowned and budget-friendly American diner, has been offering delicious meals around the clock for over six decades. Known for its 24/7 availability and diverse menu, Waffle House is a go-to spot for meals at any time, be it breakfast, lunch, dinner, or late-night munchies.
In this guide, we’ll explore the Waffle House full menu with prices and images. Starting with their popular breakfast selection, we’ll cover their famous hashbrown bowls, breakfast sandwiches, and the classic waffles.
Then, we’ll delve into their lunch and dinner offerings, including sandwiches, Texas melts, Angus beef burgers, and a range of side dishes. We’ll also look at their wide array of beverages.
Whether you’re a frequent Waffle House customer or planning your first visit, our guide will assist you in navigating the menu to enhance your dining experience. So, get ready with a fork and a cup of coffee, as we delve into the delights of the Waffle House menu!
Other Famous Menus with Prices
Waffle House Menu Prices
Waffle House Breakfast Menu Favorites
Menu Item | Description | Price | Calories (per Serving) |
---|---|---|---|
All Star Special | Eggs with Toast & Jelly; choice of Grits, Hashbrowns or Sliced Tomatoes; a Waffle and Your Choice of Meat | $10.20 | 1050 |
Two Egg Breakfast | Eggs with Toast & Jelly; choice of Grits or Hashbrowns | $5.15 | |
Two Egg Breakfast with Side Meat | Eggs with Toast & Jelly; choice of Grits, Hashbrowns or Sliced Tomatoes and Your Choice of Meat | $8.35 | 640 |
Classic Waffles | Classic Sweet Cream Waffle | $4.25 | 410 |
Hashbrowns | Single Hashbrowns | $2.85 | 190 |
Double Hashbrowns | $3.35 | 380 | |
Triple Hashbrowns | $3.80 | 580 | |
World Famous, Golden Delicious, Hashbrowns | |||
Steak Eggs | USDA Choice Sirloin Steak (5-oz); Eggs with Toast & Jelly; choice of Grits, Hashbrowns or Sliced Tomatoes | $10.30 | 690 |
Texas Breakfast Melt | Your Choice of Meat; 3 Slices of Smithfield Bacon, 2 Patties of Jimmy Dean Sausage or Hickory Smoked Ham; on Grilled Texas Toast with Egg and 2 Slices of American Cheese; with Hashbrowns | $9.85 | 920 |
Breakfast Grits Bowl | Large Grits, Two Slices of Melted American Cheese; Two Scrambled Eggs and Your Choice of 3 Slices of Crumbled Smithfield Bacon, 2 Patties of Crumbled Jimmy Dean Sausage or Hickory Smoked Ham Chunks | $8.85 | 730 |
Breakfast Hashbrown Bowl | Double Hashbrowns, Two Slices of Melted American Cheese, Two Scrambled Eggs and Your Choice of Meat; 3 Slices of Crumbled Smithfield Bacon, 2 Patties of Crumbled Jimmy Dean Sausage or Hickory Smoked Ham Chunks | $8.85 | 920 |
Cheese N’ Eggs With Raisin Toast | Waffle House’s Signature Cheese N’ Eggs has cheese melted throughout 2 scrambled eggs; served with Raisin Toast and your choice of grits or hashbrowns | $6.10 | 670 |
Waffle with Side Meat | Eggs with Toast & Jelly; choice of Grits, Hashbrowns or Sliced Tomatoes; a Waffle and Your Choice of Meat; 3 Slices of Smithfield Bacon, 2 Patties of Jimmy Dean Sausage or Hickory Smoked Ham | $7.55 | 1050 |
Chicken Biscuits | Springer Mountain Farms Grilled Chicken Breast on a warm grilled biscuit | $5.15 | 520 |
Waffle House Signature Hashbrown Bowls Menu
Menu Items | Description | Price | Calories |
Sausage Egg & Cheese Hashbrown Bowl | Double Hashbrowns, Two Slices of Melted American Cheese, Two Scrambled Eggs and 2 Patties of Crumbled Jimmy Dean Sausage | $8.85 | 920 |
Sausage Egg & Cheese Grits Bowl | Large Grits, Two Slices of Melted American Cheese, Two Scrambled Eggs and 2 Patties of Crumbled Jimmy Dean Sausage | $8.85 | 720 |
Ham Egg & Cheese Grits Bowl | Double Hashbrowns, Two Slices of Melted American Cheese, Two Scrambled Eggs Hickory Smoked Ham Chunks | $8.85 | 580 |
Ham Egg & Cheese Hashbrown Bowl | Double Hashbrowns, Two Slices of Melted American Cheese, Two Scrambled Eggs Hickory Smoked Ham Chunks | $8.85 | 780 |
Chicken Melt Hashbrown Bowl | Double Hashbrowns, Two Slices of Melted American Cheese, Grilled Onions and Thin-Sliced Chuck Cheesesteak | $8.85 | 625 |
Cheesesteak Melt Hashbrown Bowl | Double Hashbrowns, Two Slices of Melted American Cheese, Grilled Onions and Thin-Sliced Chuck Cheesesteak | $8.85 | 625 |
Hashbrown Bowl | A Double order of Hashbrowns Covered in 2 slices of Cheese; Your choice of either Meat. Add topping to make it uniquely yours. | $8.85 | 480 |
Bacon Egg & Cheese Hashbrown Bowl | Double Hashbrowns, Two Slices of Melted American Cheese, Two Scrambled Eggs and 3 Slices of Crumbled Smithfield Bacon | $8.85 | 800 |
Bacon Egg & Cheese Grits Bowl | Double Hashbrowns, Two Slices of Melted American Cheese, Two Scrambled Eggs and 3 Slices of Crumbled Smithfield Bacon | $8.85 | 600 |
Waffle House Breakfast Sandwiches and Melts
Menu Items | Description | Price |
Texas Sausage Egg & Cheese Melt | Two Jimmy Dean Sausage Patties, One Egg and Two Slices of Melted American Cheese served on Texas Toast | $5.40 |
Texas Bacon Egg & Cheese Melt | Three Slices of Smithfield Bacon, One Egg and a Slice of Melted American Cheese served on your choice of Toast | $5.15 |
Sausage Egg & Cheese Sandwich | Two Jimmy Dean Sausage Patties, One Egg and a Slice of Melted American Cheese served on your choice of Toast | $5.15 |
Bacon Egg & Cheese Sandwich | Three Slices of Smithfield Bacon, One Egg and a Slice of Melted American Cheese served on your choice of Toast | $5.15 |
Waffle House Waffles Menu Prices with Calories
Menu Items | Description | Price | Calories |
Peanut Butter Chip Waffle | Our Classic Sweet Cream Waffle topped with peanut butter chips | $4.70 | 560 |
Pecan Waffle | On the menu since 1955, our Classic Sweet Cream Waffle with a generous portion of Pecan pieces baked inside | $4.70 | 560 |
Double Waffle | Two Classic Sweet Cream Waffles | $6.10 | 820 |
Classic Waffle | Classic Sweet Cream Waffle | $4.25 | 410 |
Chocolate Chip Waffle | Our Classic Sweet Cream Waffle topped with chocolate chips | $4.70 | 520 |
Waffle House Hashbrowns Menu
Menu Items | Description | Price |
Hashbrowns | Single Hashbrowns | $2.85 |
Double Hashbrowns | $3.35 | |
Triple Hashbrowns | $3.80 | |
Hashbrowns Scatterd, Smothered & Covered | World Famous Golden Delicious Hashbrowns, “Smothered” in Grilled Onions and “Covered” with a Slice of Melted American Cheese | $3.80 |
Hashbrowns All The Way | World Famous Golden Delicious Hashbrowns with Grilled Onions, Melted American Cheese, Hickory Smoked Ham, Diced Tomatoes, Jalapeno Peppers & Grilled Mushrooms, then topped with Bert’s Chili and Sausage Gravy | $5.40 |
Waffle House Biscuits Menu prices
Menu Items | Description | Price |
2 City Ham Biscuits | 2 of our Grilled Biscuits with A full portion of City Ham split between them | $5.60 |
2 Country Ham Biscuits | 2 of our Grilled Biscuits with full portions of Country Ham split between them | $7.45 |
Sausage Egg Cheese Biscuit | One Jimmy Dean Sausage Patty, One Egg and One Slice of Melted American Cheese, served on a Grilled Biscuit | $2.85 |
Sausage Biscuit | One Jimmy Dean Sausage Patty served on a Grilled Biscuit | $2.85 |
Grilled Biscuit | A Fluffy Biscuit fresh off the Grill | $2.40 |
Grilled Biscuit & Gravy | A Fluffy Biscuit fresh off the Grill covered in our Signature Sausage Gravy | $2.85 |
Bacon Egg Cheese Biscuits | Two Slices of Smithfield Bacon, One Egg and One Slice of Melted American Cheese, served on a Grilled Biscuit | $2.85 |
Bacon Biscuit | Two Slices of Smithfield Bacon, served on a Grilled Biscuit | $2.85 |
Waffle House Lunch/Dinner Favorites
Menu Items | Description | Price | Calories |
Texas Patty Melt with Hashbrowns | Angus Beef Quarter Pound Hamburger, Grilled Onions and Two Slices of Melted American Cheese, served on Grilled Texas Toast; with Hashbrowns | $9.85 | 925 |
Texas Cheesesteak | Thin-Sliced Chuck Cheesesteak, Grilled Onions and Two Slices of Melted American Cheese, served on Grilled Texas Toast; with Hashbrowns | $9.85 | 835 |
Lunch Melt Hashbrown Bowls | Double Hashbrowns, Two Slices of Melted American Cheese, Grilled Onions, and Your Choice of Springer Mountain Farms Grilled Chicken or Thin-Sliced Chuck Cheesesteak | $8.85 | 625 |
Angus 1/4-LB Hamburger Deluxe Hashbrowns | Angus Beef Quarter Pound Hamburger with Lettuce, Tomato & Grilled Onions, served on a Grilled Bun; with Hashbrowns | $9.75 | 760 |
Chicken Sandwich | Springer Mountain Farms Grilled Chicken Breast with Lettuce, Tomato & Grilled Onions, served on a Grilled Bun; with Hashbrowns | $8.25 | 680 |
Waffle House Sandwiches Menu Calories
Menu Items | Description | Price | Calories |
Texas Bacon Lover’s BLT | Five Slices of Smithfield Bacon, Lettuce & Tomato; served on Grilled Texas Toast | $7.00 | 635 |
Ham & Cheese (Lettuce, Tomato) | One Slice of Hickory Smoked City Ham; one Slice of American Cheese; served with Lettuce & Tomato on Toast | $5.15 | 395 |
Grilled Ham Sandwich | One slice of our Hickory Smoked Ham, Grilled up and served on toast | $5.15 | 340 |
Grilled Cheese Sandwich | Two Slices of Melted American Cheese; served on Grilled Toast | $2.85 | 330 |
Chicken Sandwich At waffle house | Springer Mountain Farms Grilled Chicken Breast with Lettuce, Tomato & Grilled Onions, served on a Grilled Bun | $5.40 | 480 |
Bacon Lover’s BLT | Five Slices of Smithfield Bacon, Lettuce & Tomato; served on Toast | $7.00 | 485 |
Bacon Lettuce & Tomato | Three Slices of Smithfield Bacon, Lettuce & Tomato; served on Toast | $5.15 | 375 |
Waffle House Texas Melts Menu Prices
Menu Items | Description | Price | Calories |
Texas Sausage Melt | Jimmy Dean Sausage Patty with Grilled Onions, served on Texas Toast with Two Slices of Melted American Cheese | $5.40 | 775 |
Texas Patty Melt | Angus Beef Quarter Pound Hamburger with Grilled Onions, served on Texas Toast with Two Slices of Melted American Cheese | $5.40 | 735 |
Texas Chicken Melt | Springer Mountain Farms Grilled Chicken with Grilled Onions, served on Texas Toast with Two Slices of Melted American Cheese | $5.40 | 655 |
Texas Cheesesteak Melt | Thin-Sliced Chuck Cheesesteak with Grilled Onions, served on Texas Toast with Two Slices of Melted American Cheese | $5.40 | 645 |
Waffle House 100% Angus Beef Burgers
Menu Items | Description | Price | Calories |
Angus 1/4 LBS Hamburger | Angus Beef Quarter Pound Hamburger (4-oz) with Lettuce, Tomato & Grilled Onions, served on a Grilled Bun | $5.15 | 570 |
DOUBLE ANGUS 1/4 LBS HAMBURGER | 2 Angus Beef Quarter Pound Hamburgers (4-oz each) with Lettuce, Tomato & Grilled Onions, served on a Grilled Bun | $7.00 | 790 |
Waffle House Sides Menu
Menu Items | Description | Price | Calories |
T-Bone | Three Slices of Smithfield Bacon | $3.35 | |
Sirloin waffle house | Our Signature USDA Choice Sirloin Steak (5-oz) cooked to order | $5.15 | 190 |
Sausage waffle house | Two Jimmy Dean Sausage Patties | $3.35 | |
Pork Chop | A single bone-in Pork Chop (5-oz) grilled to perfection. | $5.15 | 290 |
Grilled Chicken waffle house calories | Springer Mountain Farms Grilled Chicken Breast (5-oz) | $5.15 | 140 |
City Ham waffle house | One Slice of Hickory Smoked City Ham (3-oz) | $3.35 | |
Bowl Of Grits | A bowl grits. | $2.85 | 90-90 |
BACON | Three Slices of Smithfield Bacon | $3.35 |
Waffle House Beverages Menu
Menu Items | Price | Calories |
Simply Orange | $2.85 | 160 |
Simply Lemonade | $2.85 | 160 |
Large Sprite | $2.40 | 160 |
Large Pibb Xtra | $2.40 | 150 |
Large Milk | $2.40 | 250 |
Large HI-C Fruit Punch | $2.40 | 170 |
Large Diet Coke | $2.40 | 0-0 |
Large Coffee | $2.40 | 10 |
Large Coca Cola 1 | $2.40 | 160 |
Large Chocolate Milk | $2.40 | 440 |
Large Barq’s Root Beer | $2.40 | 180 |
Iced Tea | $2.40 | 140 |
Alice’s Iced | $2.40 | 70 |
Ordering From Waffle House Online: A Step-by-Step Guide
Waffle House is known for serving delicious food and providing great service. If you like using food delivery apps, you can choose from some popular ones like Doordash, Grubhub, Postmates, and Uber Eats. These apps make it easy to get your favorite dishes from Waffle House delivered right to your front door.
We’ll go with Postmates to order online from Waffle House. Feel free to use other delivery platforms or their apps too. Just follow the steps to start your order.
Waffle House Important Links
Social Media Handles
FAQs About Waffle House Menu with Prices
Does Waffle House cook pancakes?
Yes, Waffle House does have a secret menu, which includes a variety of unique and delicious items.
Yes, Waffle House does have a secret menu, which includes a variety of unique and delicious items.
Waffle House actually has four secret menus that you can try. Once you’ve experienced these hidden menu items, you won’t want to go back to the regular options.
Is Waffle House less expensive than IHOP?
In my experience, Waffle House not only had superior waffles, eggs, hash browns, and bacon, but the meal also truly justified its ‘All-Star’ label. What caught my attention was that a similar meal at IHOP was $4 more expensive than at Waffle House, and even came in smaller portions.
What kind of steak does Waffle House use?
Waffle House utilizes USDA beef chuck for their Cheesesteak, a cut renowned for its rich flavor.
Conclusion
If you haven’t had the pleasure of trying out a Waffle House full breakfast menu, now is your chance. The restaurant has just released its full menu with prices online so that you can plan your meal in advance.
And if waffles aren’t your thing, no problem – there are plenty of other items to choose from on the menu, including steak and eggs, omelets, and sandwiches. So what are you waiting for? Head over to the Waffle House website and check out the full menu today.
Love the Waffle House.
When are you going to open one in San Antonio, Tx.