Updated Mcdonalds UK Menu
McDonald’s is a popular fast-food chain in the United Kingdom, offering a variety of menu items at reasonable prices. McDonald’s offers both breakfast and lunch/dinner options, allowing customers to choose from a wide range of McDonald’s menu items throughout the day.

McDonald’s menu uk prices are generally very affordable, making McDonald’s a popular choice for budget-minded diners. McDonald’s also offers a few healthier options, such as salads and wraps, for those looking for a lighter meal.
Overall, McDonald’s menu provides something for everyone, making it one of the most popular fast-food chains in the UK.
Complete List of Mcdonald’s Menu UK Items
Don’t forget the Mcdonald’s Menu US
- McDonald’s Secret Menu
- McDonald’s Menu Prices
- Mcdonald’s Christmas Menu
- McDonald’s Catering Menu
- Mcdonalds Drink Menu
McDonald’s Menu UK Prices 2023
McDonald’s is one of the most popular fast-food chains in the UK, offering a wide range of affordable menu options. Mcdonald’s UK Prices vary depending on the item, but McDonald’s menu items are generally very reasonable.
For example, a Big Mac meal will typically cost around £5. Most side items, such as chips and nuggets, are around £1-3. McDonald’s also offers several value meals, including the main item, side and drink, for a discounted price.

UK Prices for value meals start at around £3.50. McDonald’s also offers a breakfast menu, with items such as eggs, bacon and sausage rolls costing about £2-3. Overall, McDonald’s menu prices are very reasonable, making it an excellent option for budget-friendly dining.
Mcdonald’s Menu Prices for Burgers
McDonald’s Uk Menu Burgers | Individual Price | Medium Extra Value Meal | Large Extra Value Meal |
Big Mac | 3.69 | 5.39 | 5.99 |
Quarter Pounder with Cheese | 3.69 | 5.39 | 5.99 |
Double Quarter Pounder with Cheese | 4.79 | 6.49 | 7.09 |
Triple Cheeseburger | 2.89 | ||
Double Cheeseburger | 1.99 | ||
Bacon Double Cheeseburger | 2.69 | ||
Cheeseburger | 1.19 | ||
Hamburger | 0.99 | ||
McCrispy | 4.79 | 6.49 | 7.09 |
McChicken Sandwich | 3.69 | 5.39 | 5.99 |
Mayo Chicken | 1.19 | ||
Bacon Mayo Chicken | 1.79 | ||
Filet-O-Fish | 3.59 | 5.39 | 5.99 |
Vegetable Deluxe | 3.59 | 5.39 | 5.99 |
McPlant | 3.69 | 5.39 | 5.99 |
Mcdonald’s UK menu Chicken Selects & Mcnuggets Prices
Mcdonald’s UK menu Chicken Selects & Mcnuggets | Individual Price | Medium Extra Value Meal | Large Extra Value Meal |
3 Chicken Selects | 4.09 | 5.49 | 6.09 |
5 Chicken Selects | 5.09 | 6.49 | 7.09 |
6 Chicken McNuggets | 3.69 | 5.39 | 5.99 |
9 Chicken McNuggets | 3.89 | ||
20 Chicken McNuggets Sharebox | 4.99 |
Mcdonald’s Prices UK for Salads
Mcdonald’s Menu UK Salads | Individual Price | Meal |
Grilled Chicken Salad | 2.99 | 3.49 |
Grilled Chicken & Bacon Salad | 3.39 | 3.89 |
Crispy Chicken Salad | 2.99 | 3.49 |
Crispy Chicken & Bacon Salad | 3.39 | 3.89 |
Side Salad | 1.09 |
McDonald’s Menu Wraps Prices
McDonald’s Menu UK Big Flavour Wraps | Individual Price | Medium Meal Price | Large Meal Price |
The Spicy Veggie One | 3.29 | 4.99 | 5.59 |
The Garlic Mayo Chicken One | 3.29 | 4.99 | 5.59 |
The Sweet Chilli Chicken One | 3.29 | 4.99 | 5.59 |
The BBQ Chicken & Bacon One | 3.29 | 4.99 | 5.59 |
McDonald’s UK Menu Vegetarian Prices
McDonald’s Menu Vegetarian | Individual Price | Medium Meal Price | Large Meal Price |
McPlant | 3.69 | 5.39 | 5.99 |
Veggie Dippers Happy Meal | 2.59 | ||
Veggie Dippers | 3.69 | 5.39 | 5.99 |
The Spicy Veggie One | 3.29 | 4.99 | 5.59 |
Vegetable Deluxe | 3.59 | 5.39 | 5.99 |
McDonald’s Fries (S/M/L) | 0.99 | 1.49 | 1.89 |
Side Salad | 1.09 |

McDonald’s Menu French Fries Prices
McDonald’s Menu French Fries | Individual Price |
Small | 0.99 |
Medium | 1.49 |
Large | 1.89 |
McDonald’s Uk Saver Meal
McDonald’s Menu Uk Saver | Individual Price |
Bacon Double Cheeseburger | 2.69 |
Double Cheeseburger | 1.99 |
Triple Cheeseburger | 2.89 |
Cheeseburger | 1.19 |
Hamburger | 0.99 |
Mayo Chicken | 1.19 |
Bacon Mayo Chicken | 1.79 |
Medium Fries | 1.49 |
Side Salad | 1.09 |
McFlurry Various | 1.29 |
McDonald’s Uk McCafe Menu
McDonald’s Uk McCafe Menu | Regular |
Flat White | 1.69 |
Toffee Latte | 1.99 |
Hot Chocolate | 0.99 |
Latte | 1.69 |
Cappuccino | 1.69 |
Black Coffee | 0.99 |
White Coffee | 0.99 |
Single Espresso | 0.79 |
Double Espresso | 0.99 |
PG Tips Tea | 0.99 |
McDonald’s UK Desserts Prices
McDonald’s UK menu Desserts | Individual Price |
Oreo McFlurry | 1.29 |
Maltesers McFlurry | 1.29 |
Smarties McFlurry | 1.29 |
Mini McFlurry (various) | 0.99 |
Promotional McFlurry | 1.79 |
Millionaire’s Donut | 1.79 |
Chocolate Brownie | 1.89 |
Mixed Berry Muffin | 1.79 |
Triple Chocolate Cookie | 1.39 |
Sugar Donut | 1.49 |
Hot Apple Pie | 1.29 |
How much is a Mcdonald’s happy meal in the UK?
McDonald’s Happy Meal | Meal Price |
Cheeseburger | 2.79 |
Hamburger | 2.79 |
Plain Cheeseburger | 2.79 |
Plain Hamburger | 2.79 |
4 Chicken McNuggets | 2.79 |
Fish Fingers | 2.79 |
Veggie Dippers | 2.79 |
Special McDonald’s Milkshake Price UK
McDonald’s milkshakes come in various flavors, including chocolate, strawberry, and vanilla. McDonald’s milkshakes are made with McDonald’s soft-serve ice cream and are a popular choice for those looking for a quick and tasty treat.
McDonald’s milkshakes are available in small, medium, and large sizes. The price of a McDonald’s milkshake depends on the size and flavor. We have a complete list of Mcdonald’s UK milkshakes prices and sizes. So don’t worry about Mcdonald’s prices.
McDonald’s Milkshakes & Cold Drinks | Small | Medium | Large |
Chocolate Milkshake | 1.89 | 2.29 | |
Strawberry Milkshake | 1.89 | 2.29 | |
Banana Milkshake | 1.89 | 2.29 | |
Vanilla Milkshake | 1.89 | 2.29 | |
Coca-Cola Classic | 1.07 | 1.51 | 1.93 |
Fanta Orange | 0.99 | 1.49 | 1.79 |
Diet Coke/Sprite No Sugar/Coca-Cola Zero Sugar | 0.99 | 1.49 | 1.79 |
Oasis | 0.99 | 1.49 | 1.79 |
Nestle PureLife Spring Water (Still) | 1.49 | ||
Organic Semi Skimmed Milk | 0.99 | ||
Tropicana Orange Juice | 1.49 | ||
Robinson’s Fruit Shoot Blackcurrant and Apple | 1.19 | ||
Frozen Strawberry Lemonade | 2.49 | 2.81 | |
Caramel Iced Frappé | 2.69 | 3.01 |
McDonald’s Breakfast Menu Prices UK
McDonald’s breakfast menu prices in the UK are very reasonable. You can get a full English breakfast for under £4, which is a great deal considering the quality of the food.

McDonald’s also offers various other breakfast items, including pancakes, oatmeal, and yogurt. And if you’re looking for something lighter, McDonald’s has you covered there with their fruit and yogurt parfait.
So whether you’re looking for a quick, cheap breakfast or something more substantial, McDonald’s Breakfast menu in the UK has something for you. And at these prices, you can’t go wrong.

McDonald’s UK Breakfast (served until 11:00 am) | Individual Price | Meal Price |
Breakfast Roll (with Ketchup or Brown Sauce) | 3.49 | 4.89 |
Bacon Roll (with Ketchup or Brown Sauce) | 3.19 | 4.79 |
Cheesy Bacon Flatbread | 1.49 | |
Sausage & Egg McMuffin | 2.89 | 4.39 |
Bacon & Egg McMuffin | 2.89 | 4.39 |
Double Sausage & Egg McMuffin | 3.49 | 4.99 |
Double Bacon & Egg McMuffin | 3.49 | 4.99 |
Egg & Cheese McMuffin | 2.49 | 3.99 |
Toasted Muffin with Jam | 1.79 | |
Pancakes & Syrup | 2.79 | |
Pancakes & Sausage with Syrup | 3.19 | 3.99 |
Hash Brown | 1.39 |