Whether it’s low-fat or gluten-free options available on any sandwich or salad wrap as well as vegan protein sources like black bean patty; this chain guarantees something for everyone.

The Subway Menu Prices page includes all costs for both sandwiches and salads in their respective sections as well as information on what you get in each size order or container – whether that be 12″ regular or 6″, 18″ large, etcetera!
Subway Menu with Prices
Subway menu list,
Subway Breakfast Menu Prices
Subway Menu Breakfast Sandwich – A healthy option with protein and carbs, this Subway Breakfast sandwich has everything you need to keep going all morning long. The best part about Subway breakfast sandwiches is that they come in so many flavors!
There’s ham & egg whites or turkey bacon & egg white; there’s even vegetarian black bean patty veggie sausage! These sandwiches also have cheese and veggies inside them which helps cut down on any guilt from eating something not.
Subway Breakfast Menu Calories
- Make It A Meal For $3.00
- Available at most locations till 11:00 AM
Subway breakfast menu | Size | Prices |
Bacon, Egg & Cheese Signature Wrap | $6.99 | |
Black Forest Ham, Egg & Cheese Signature Wrap | $6.99 | |
Egg & Cheese Signature Wrap | $6.99 | |
Steak, Egg & Cheese Signature Wrap | $6.99 | |
Bacon, Egg & Cheese | Footlong | $6.49 |
Bacon, Egg & Cheese | Six Inch | $4.29 |
Black Forest Ham, Egg & Cheese | Footlong | $6.49 |
Black Forest Ham, Egg & Cheese | Six Inch | $4.29 |
Breakfast B.M.T. Melt | Footlong | $6.49 |
Breakfast B.M.T. Melt | Six Inch | $4.29 |
Egg & Cheese | Footlong | $4.99 |
Egg & Cheese | Six Inch | $3.99 |
Steak, Egg & Cheese | Footlong | $6.48 |
Steak, Egg & Cheese | Six Inch | $4.29 |
Sunrise Subway Melt | Footlong | $6.49 |
Sunrise Subway Melt | Six Inch | $4.29 |
Delicious Subway Sandwich Menu
Many people have a favorite type of sandwich that they order from the Subway Sandwich menu.
Unbeatable Subway Sandwich Prices
The cost of a Subway sandwich varies by location and size. Subway is the world’s largest submarine sandwich chain with over 44,000 locations in 110 countries. Subway sandwich prices menu offers many different types of sandwiches for their customers to choose from including meatball marinara, chipotle chicken, and more!
Subway sandwich prices are based on the type of bread that you want as well as if you want regular or spicy mustard. The average Subway sandwich price ranges from $3 -$8 depending on what type of bread or condiments you choose.
There are also other factors that will affect your final totals like toppings such as cheese, pepperoni, olives or spinach which can all be added to your order at an additional charge.
Subway Sandwiches Prices 2023
Subway Sandwiches Menu | Sizes | Prices |
Ultimate Steak | Footlong | $11.49 |
Ultimate Steak | Six Inch | $7.29 |
Meatball Marinara | Footlong | $7.29 |
Meatball Marinara | Six Inch | $4.99 |
Spicy Italian | Footlong | $8.49 |
Spicy Italian | Six Inch | $5.99 |
B.L.T | Footlong | $8.49 |
B.L.T | Six Inch | $5.29 |
Black Forest Ham | Footlong | $6.49 |
Black Forest Ham | Six Inch | $4.99 |
Chicken Caesar Melt | Footlong | $7.79 |
Chicken Caesar Melt | Six Inch | $4.79 |
Cold Cut Combo | Footlong | $4.99 |
Cold Cut Combo | Six Inch | $3.99 |
Italian B.M.T. | Footlong | $8.49 |
Italian B.M.T. | Six Inch | $5.29 |
Meatball Marinara | Footlong | $5.29 |
Meatball Marinara | Six Inch | $3.99 |
Pizza Sub Melt | Footlong | $7.49 |
Pizza Sub Melt | Six Inch | $4.99 |
Roast Beef | Footlong | $9.49 |
Roast Beef | Six Inch | $6.29 |
Rotisserie-Style Chicken | Footlong | $8.49 |
Rotisserie-Style Chicken | Six Inch | $5.29 |
Rotisserie-Style Chicken & Bacon Melt | Footlong | $9.49 |
Rotisserie-Style Chicken & Bacon Melt | Six Inch | $6.29 |
Spicy Italian | Footlong | $6.49 |
Spicy Italian | Six Inch | $4.99 |
Steak & Cheese | Footlong | $9.49 |
Steak & Cheese | Six Inch | $6.29 |
Subway Club | Footlong | $9.49 |
Subway Club | Six Inch | $6.29 |
Subway Melt | Footlong | $9.49 |
Subway Melt | Six Inch | $6.29 |
Sweet Onion Chicken Teriyaki | Footlong | $8.49 |
Sweet Onion Chicken Teriyaki | Six Inch | $5.29 |
Tuna | Footlong | $8.49 |
Tuna | Six Inch | $5.29 |
Turkey & Bacon Guacamole | Footlong | $11.49 |
Turkey Breast | Footlong | $8.49 |
Turkey Breast | Six Inch | $5.29 |
Veggie Delite | Footlong | $4.99 |
Veggie Delite | Six Inch | $3.49 |
Subway Kids’ Meal
Kids’ Meal | Prices |
Black Forest Ham | $4.99 |
Roast Beef | $4.99 |
Turkey Breast | $4.99 |
Veggie Delite | $4.99 |
Subway Chopped Salads
Subway Chopped Salads Menu | Prices |
Chicken Caesar | $6.49 |
Pizza Sub | $7.48 |
Rotisserie-Style Chicken | $7.78 |
Rotisserie-Style Chicken & Bacon | $8.78 |
B.L.T. | $7.78 |
Turkey & Bacon Guacamole | $9.28 |
Black Forest Ham | $7.78 |
Chicken & Bacon Ranch | $8.78 |
Cold Cut Combo | $6.48 |
Italian B.M.T. | $7.78 |
Meatball Marinara | $6.48 |
Roast Beef | $8.78 |
Spicy Italian | $7.78 |
Steak & Cheese | $8.78 |
Subway Club | $8.78 |
Subway Melt | $8.78 |
Sweet Onion Chicken Teriyaki | $7.78 |
Tuna | $7.78 |
Turkey Breast | $7.78 |
Veggie Delite | $5.98 |
Subway Sliders
Make It A Meal For $3.00
Ham and Jack | $1.89 | |
Italian Spice | $1.89 | |
Little Cheesesteak | $2.39 | |
Little Turkey | $2.19 |
Subway Sides Menu Prices
Make It A Meal For $3.00
Subway Sides Menu Prices | Prices |
Apple Sauce | $1.49 |
Chips | $1.49 |
Chocolate Chip Cookie | $0.59 |
Oatmeal Raisin Cookie | $0.59 |
Double Chocolate Cookie | $0.59 |
White Chip Macadamia Nut Cookie | $0.59 |
Dark Chocolate Cherry Cookie | $0.59 |
Subway Flatizzas Menu Prices
Subway Flatizzas Menu | Prices |
Cheese Flatizza | $3.50 |
Pepperoni Flatizza | $3.50 |
Spicy Italian Flatizza | $3.50 |
Veggie Flatizza | $3.50 |
Subway Drinks Menu Prices
Subway Menu Drinks | Prices |
Coffee | $1.29 |
Fountain Drinks (20 oz) | $1.89 |
Fountain Drinks (30 oz) | $1.99 |
Fountain Drinks (40 oz) | $2.19 |
Dasani Water | $2.19 |
X2 All Natural Energy Raspberry | $2.49 |
Gatorade Lemon Lime | $2.19 |
Honest Kids | $1.19 |
Gatorade Fruit Punch | $2.19 |
X2 All Natural Energy Strawberry Kiwi | $2.49 |
X2 All Natural Energy Fruit Punch | $2.49 |
Cool Blue | $2.19 |
Bottled Beverage | $2.19 |
1% Low Fat Milk | $1.79 |
Juices | $1.99 |
Subway Sandwich of the Day
The subway sandwich of the day is a hearty meatball parm sub. Subway sandwich meatballs are made with 100% beef and seasoned to perfection.

Subway sandwich of the day is topped with provolone cheese, lettuce, tomato, onion and green olives for that perfect Italian taste!
If you’re in the mood for something lighter Subway also has fresh salads available. Come on down to your local Subway in Chandler today and try the Subway sandwich of the day!
Subway Footlong Price
When you think about it, the price of an average Subway footlong sub can really add up over time!The Subway menu prices are divided into two categories: sandwiches and salads.
The Subway prices of a footlong sandwich range from $5.99 to $7.79, with an average price of about $6.60, while the Subway salad prices vary by type but range between $3.49 and $8.29 for a meal-sized portion (large)
Subway Fresh Baked Bread Guide
Subway Menu Fresh Baked Bread | Calories |
Italian – 6″ | 180Cal |
Italian – Footlong | 360Cal |
Artisan Flatbread – 6″ | 220Cal |
Artisan Flatbread – Footlong | 440Cal |
9 Grain Wheat – 6″ | 180Cal |
9 Grain Wheat – Footlong | 360Cal |
Italian Herbs & Cheese – 6″ | 220Cal |
Italian Herbs & Cheese – Footlong | 440Cal |
Wrap, Habenero – 6″ | 300Cal |
Wrap, Habenero – Footlong | 600Cal |
Wrap, Spinach – 6″ | 290Cal |
Wrap, Spinach – Footlong | 580Cal |
Wrap, Tomato Basil – 6″ | 290Cal |
Wrap, Tomato Basil – Footlong | 580Cal |
Special Subway Sub of the Day
We all know Subway as being a popular restaurant chain for sandwiches- but did you know they have different types of subs? Subway sub of the day includes classic, veggie delight, meatball marinara, turkey breast and black forest ham.With so many choices at your fingertips, it can be hard to make up your mind on what exactly you want. One way is to try them out yourself!
Subway Sub Of The Day | Calories | Prices |
Monday Sub Of The Day | ||
Sweet Onion Chicken Teriyaki – 6″ | 330cal | $3.99 |
Sweet Onion Chicken Teriyaki – Footlong | 650cal | $6.50 |
Tuesday Sub Of The Day | ||
Oven Roasted Chicken – 6″ | 270cal | $3.99 |
Oven Roasted Chicken – Footlong | 540cal | $6.50 |
Wednesday Sub Of The Day | ||
Turkey Breast – 6″ | 250cal | $3.99 |
Turkey Breast – Footlong | 510cal | $6.50 |
Thursday Sub Of The Day | ||
Italian B.M.T – 6″ | 380cal | $3.99 |
Italian B.M.T – Footlong | 760cal | $6.50 |
Friday Sub Of The Day | ||
Tuna – 6″ | 450cal | $3.99 |
Tuna – Footlong | 900cal | $6.50 |
Saturday Sub Of The Day | ||
Black Forest Ham – 6″ | 250cal | $3.99 |
Black Forest Ham – Footlong | 520cal | $6.50 |
Sunday Sub Of The Day | ||
Meatball Marinara – 6″ | 430cal | $3.99 |
Meatball Marinara – Footlong | 870cal | $6.50 |
Subway Gluten-Free Menu
The Subway gluten-free menu is an excellent option for those with gluten intolerance. All of the bread are available in a Subway gluten-free version, as well as many of the condiments and sauces.
The ingredients list on all items should be checked before eating to ensure that they have not been contaminated by any products containing wheat or other allergens.
Subway Specials Menu Prices
The best way to save money on your commute is with the Subway Menu Specials! Every day, you can enjoy a sandwich, 6-inch sub or salad for just $4.50. There are also subway daily specials available at participating locations that offer an even greater savings!
You’ll find Subway specials, deals and more on their website. So don’t forget to grab your Subway card before heading out the door so you can take advantage of great offers like these all year long!
Do you want to know what the Subway Daily Specials are?
You can find out here. We have a list of the latest and greatest specials, including where to buy them in your area. The Subway Daily Specials change every day but we’ll also be telling you when they’re available so that you don’t miss out on any deals!
Subway Customer Support
- Subway Customer Service Number: 800-888-4848
- Subway Headquarters: 325 Sub Way. Milford, CT 06461-3059 USA.
- Official website: https://www.subway.com
- Email: [email protected]
- Subway Customer services Hours: 24 hours, 7 days; best time to call: 3:30 pm
- Subway Social Media Account
FAQs About
How much does a Subway tuna salad cost?
Subway’s tuna salad costs roughly $6.79.
What are Subway’s operating hours?
The majority of Subway stores are open from 11 a.m. to 10 p.m., however, others are open 24 hours a day. Subway’s operating hours may vary slightly depending on the location of the restaurant.
Is it possible to get Subway food online?
Yes, Subway accepts online orders through its official website or app. Subway’s food is also available through food delivery services such as Doordash, Grubhub, Uber Eats, and Seamless.
What is the average Subway breakfast price?
Breakfast at Subway ranges from $15 to $20 per person.